1 12/12/03 trans A 200
2 03/08/07 Trans A 1800
3 03/08/07 sto w 364
4 03/08/07 cash p -1000
5 03/08/07 Trans A 700
6 05/15/07 STO A 123
7 05/15/07 STO A 123
8 05/15/07 cash p -100
9 04/30/08 STO A 123
10 04/30/08 STO A 12
11 04/30/08 STO A 123
12 04/30/08 STO A 12
13 04/30/08 STO A 123
14 04/30/08 STO A 12
15 04/30/08 STO A 123
16 04/30/08 STO A 12
17 04/30/08 STO A 123
18 04/30/08 STO A 12
19 04/30/08 STO A 123
20 04/30/08 STO A 12
21 04/30/08 STO A 123
22 04/30/08 STO A 12
23 04/30/08 STO A 123
24 04/30/08 STO A 12
25 04/30/08 STO A 123
26 04/30/08 STO A 12
27 04/30/08 STO A 123
28 04/30/08 STO A 12
29 04/30/08 STO A 123
30 04/30/08 STO A 12
31 04/30/08 Trans A -700
32 04/30/08 cash p -100
33 08/12/09 STO A 123
34 08/12/09 STO A 12
35 08/12/09 STO A 10
36 08/12/09 STO A 123
37 08/12/09 STO A 12
38 08/12/09 STO A 10
39 08/12/09 STO A 123
40 08/12/09 STO A 12
41 08/12/09 STO A 10
42 08/12/09 STO A 123
43 08/12/09 STO A 12
44 08/12/09 STO A 10
45 08/12/09 Trans A -500
46 08/12/09 card p -20
0 00/00/00 none n 0  
